Minimum Wage – Telangana, Agriculture
- Valid in December 2025
- Minimum wage with effect from 1 April 2025.
- Minimum wage with effect till 30 September 2025.
- The amounts are in Indian Rupee (₹).
Category of workers
| Basic per day | VDA per day | Total per day | Basic wage | Total wage | |
| Zone I - Adult Farm Servants for attached workers - Per Annum | - | ₹79,137.00 | - | ₹56,126.00 | ₹1,35,263.00 |
| Zone I - Casual Labours 1 - Ploughing | ₹202.00 | ₹262.00 | ₹464.00 | - | - |
| Zone I - Casual Labours 2 - Threshing | ₹202.00 | ₹262.00 | ₹464.00 | - | - |
| Zone I - Casual Labours 3 - Sowing/ Transplanting/ Harvesting/ Weeding/Grass Cutting /Any other Unskilled Manual Labour. | ₹191.00 | ₹262.00 | ₹453.00 | - | - |
| Zone I - Casual Labours 4 - Digging/ Stacking/ Pruning | ₹191.00 | ₹262.00 | ₹453.00 | - | - |
| Zone I - Casual Labours 5 - Supervisor/ Head Mali | ₹202.00 | ₹262.00 | ₹464.00 | - | - |
| Zone I - Casual Labours 6 - Mali/ Watchman/ Chowkidar | ₹191.00 | ₹262.00 | ₹453.00 | - | - |
| Zone I - Casual Labours 7 - Tractor Driver - Per month | - | ₹10,083.00 | - | ₹7,175.00 | ₹17,258.00 |
| Zone I - Casual Labours 8 - Sprayer of Pesticides/Tobacco Curing Operation | ₹266.00 | ₹349.00 | ₹615.00 | - | - |
| Zone I - Casual Labours 9 - Tobacco Plucker/ Cotton Plucking Operation/ Cross Polination peration/Sugarcane Plantation Dressing/ Other Plantation Operations in filelds not classified elsewhere | ₹266.00 | ₹349.00 | ₹615.00 | - | - |
| Zone I - Casual Labours 10 - Loading and Unloading Operations | ₹202.00 | ₹262.00 | ₹464.00 | - | - |
| Zone II - Adult Farm Servants for attached workers - Per Annum | - | ₹76,146.00 | - | ₹56,126.00 | ₹1,35,263.00 |
| Zone II - Casual Labours 1 - Ploughing | ₹175.00 | ₹218.00 | ₹393.00 | - | - |
| Zone II - Casual Labours 2 - Threshing | ₹175.00 | ₹218.00 | ₹393.00 | - | - |
| Zone II - Casual Labours 3 - Sowing/ Transplanting/ Harvesting/ Weeding/Grass Cutting /Any other Unskilled Manual Labour. | ₹186.00 | ₹262.00 | ₹448.00 | - | - |
| Zone II - Casual Labours 4 - Digging/ Stacking/ Pruning | ₹186.00 | ₹262.00 | ₹448.00 | - | - |
| Zone II - Casual Labours 5 - Supervisor/ Head Mali | ₹175.00 | ₹218.00 | ₹393.00 | - | - |
| Zone II - Casual Labours 6 - Mali/ Watchman/ Chowkidar | ₹186.00 | ₹262.00 | ₹448.00 | - | - |
| Zone II - Casual Labours 7 - Tractor Driver - Per month | - | ₹8,861.00 | - | ₹6,314.00 | ₹15,175.00 |
| Zone II - Casual Labours 8 - Sprayer of Pesticides/Tobacco Curing Operation | ₹234.00 | ₹306.00 | ₹540.00 | - | - |
| Zone II - Casual Labours 9 - Tobacco Plucker/ Cotton Plucking Operation/ Cross Polination peration/Sugarcane Plantation Dressing/ Other Plantation Operations in filelds not classified elsewhere | ₹234.00 | ₹306.00 | ₹540.00 | - | - |
| Zone II - Casual Labours 10 - Loading and Unloading Operations | ₹175.00 | ₹218.00 | ₹393.00 | - | - |
| Zone III - Adult Farm Servants for attached workers - Per Annum | - | ₹76,146.00 | - | ₹56,126.00 | ₹1,35,263.00 |
| Zone III - Casual Labours 1 - Ploughing | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 2 - Threshing | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 3 - Sowing/ Transplanting/ Harvesting/ Weeding/Grass Cutting /Any other Unskilled Manual Labour. | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 4 - Digging/ Stacking/ Pruning | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 5 - Supervisor/ Head Mali | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 6 - Mali/ Watchman/ Chowkidar | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
| Zone III - Casual Labours 7 - Tractor Driver - Per month | - | ₹8,075.00 | - | ₹5,740.00 | ₹13,815.00 |
| Zone III - Casual Labours 8 - Sprayer of Pesticides/Tobacco Curing Operation | ₹213.00 | ₹262.00 | ₹475.00 | - | - |
| Zone III - Casual Labours 9 - Tobacco Plucker/ Cotton Plucking Operation/ Cross Polination peration/Sugarcane Plantation Dressing/ Other Plantation Operations in filelds not classified elsewhere | ₹213.00 | ₹262.00 | ₹475.00 | - | - |
| Zone III - Casual Labours 10 - Loading and Unloading Operations | ₹159.00 | ₹218.00 | ₹377.00 | - | - |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Telangana
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2025. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.