Minimum Wage – Telangana, Motion picture industry including production, distribution and publicity
- Valid in December 2025
- Minimum wage with effect from 1 April 2025.
- Minimum wage with effect till 30 September 2025.
- The amounts are in Indian Rupee (₹).
Category of workers
| Basic per month | VDA for 972 points | Total per month | |
| Distribution - Manager | ₹6,098.00 | ₹15,089.00 | ₹21,187.00 |
| Distribution - Security Officer | ₹4,897.00 | ₹14,018.00 | ₹18,915.00 |
| Distribution - Accountant | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Distribution - Asst Manager/ Booking Clerk/ Office Superintendent | ₹4,373.00 | ₹12,215.00 | ₹16,588.00 |
| Distribution - Publicity Room Incharge/ Steno Typist/ Asst.Accountant/ Cashier | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Distribution - Film Checking Operator(Licenced) | ₹4,027.00 | ₹11,496.00 | ₹15,523.00 |
| Distribution - Film Checking Operator (Unlicenced)/ Driver(Heavy Vehicle or Van)/ Typist | ₹3,785.00 | ₹10,778.00 | ₹14,563.00 |
| Distribution - Computer Operator/ Driver (Light Vehicle)/ Line Inspector(Excluding Batta)/ Telephone Operator/ Clerk/ Godown Clerk/ DCR Clerk | ₹3,491.00 | ₹9,700.00 | ₹13,191.00 |
| Distribution - Representative (excluding Batta) | ₹3,209.00 | ₹8,981.00 | ₹12,190.00 |
| Distribution - Sweepe/ Office Boy/ Packer/ Known as Reddy Peon/ Watchman/ Security Guard/ Cartman/ Publicity Boy | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Publicity - Artist/ Chief Painter | ₹5,753.00 | ₹15,089.00 | ₹20,842.00 |
| Publicity - Security Officer | ₹4,897.00 | ₹14,018.00 | ₹18,915.00 |
| Publicity - Commercial Artist/ Copy Writer/ Designer/ Publicity/ Advertisement/ Media Executive/ Accountant | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Publicity - Steno Typist/ Asst.Accountant/ Cashier/ Asst.Painter | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Publicity - Driver (Publicity Van/ Heavy Vehicle)/ Typist | ₹3,785.00 | ₹10,778.00 | ₹14,563.00 |
| Publicity - Driver (Light Vehicle)/ Telephone Operator/ Clerk | ₹3,491.00 | ₹9,700.00 | ₹13,191.00 |
| Publicity - Letter Painter/ Helper/ Sweeper/ Peon/ Office Boy/ Watchman/ Security Guard/ Cartman/ Publicity Boy/ Poster-Paster | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Production office staff - Manager | ₹6,098.00 | ₹15,089.00 | ₹21,187.00 |
| Production office staff - Asst.Manager/ Accountant | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Production office staff - Steno Typist/ Asst.Accountant | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Production office staff - Driver (Heavy Vehicle& Van)/ Typist | ₹3,785.00 | ₹10,778.00 | ₹14,563.00 |
| Production office staff - Driver (Light Vehicle)/ Clerk | ₹3,491.00 | ₹9,700.00 | ₹13,191.00 |
| Production office staff - Scavenger/Sweeper/ Servant Maid/ Office Boy/ Peon/ Watchman/ Security Guard/ Attender | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Electrical department - Electrician | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Electrical department - Light Boy | ₹3,209.00 | ₹8,981.00 | ₹12,190.00 |
| Moulding department - Maistry | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Moulding department - Helper | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Painting department - Chief Painter | ₹5,242.00 | ₹14,729.00 | ₹19,971.00 |
| Painting department - Asst.Painter | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Painting department - Helper | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Art department - Maistry | ₹5,995.00 | ₹15,089.00 | ₹21,084.00 |
| Art department - Carpenter | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Art department - Helper | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Make-up department - Chief Make-up Man | ₹4,897.00 | ₹14,018.00 | ₹18,915.00 |
| Make-up department - Asst.Make-up Man | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Camera department - Chief Cameraman | ₹7,656.00 | ₹15,089.00 | ₹22,745.00 |
| Camera department - Assistant Cameraman/ Photographer/ Photo Artist | ₹4,206.00 | ₹11,855.00 | ₹16,061.00 |
| Laboratory department - Chief Laboratory Incharge | ₹9,203.00 | ₹15,089.00 | ₹24,292.00 |
| Laboratory department - Assistant Laboratory Incharge | ₹5,586.00 | ₹15,089.00 | ₹20,675.00 |
| Laboratory department - Assistant Helper | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Sound department - Sound Engineer | ₹9,203.00 | ₹15,089.00 | ₹24,292.00 |
| Sound department - Recordist | ₹5,242.00 | ₹14,729.00 | ₹19,971.00 |
| Sound department - Theatre/ Projection Operator | ₹4,027.00 | ₹11,496.00 | ₹15,523.00 |
| Sound department - Assistant Recordist | ₹3,491.00 | ₹9,700.00 | ₹13,191.00 |
| Sound department - Boy Assistant (Helper) | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
| Editing department - Assistant Editor | ₹4,717.00 | ₹13,292.00 | ₹18,009.00 |
| Editing department - Helper | ₹2,915.00 | ₹8,263.00 | ₹11,178.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Telangana
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2025. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.