WageIndicator Logo
Work in IndiaChevron
Data and Services
About Us
Search
Work in India
Explore this section to learn more.
Explore Work in India
Arrow
Minimum Wage Check
Living Wages
Living Tariff Tool
Salary Survey
Salary Checker
Labour LawArrow
VIP PaycheckArrow
Data and Services
Explore this section to learn more.
Explore Data and Services
Arrow
About Us
Explore this section to learn more.
Explore About Us
Arrow
Scroll left
Scroll right
  1. India
  2. Work in India
  3. Minimum Wage Check
  4. Karnataka
  5. Veneer Industries

Minimum Wage – Karnataka, Veneer Industries

  • Valid in December 2025
  • Minimum wage with effect from 1 April 2025.
  • Minimum wage with effect till 31 March 2026.
  • The amounts are in Indian Rupee (₹).

Class of Employment

Basic per dayVDA per dayTotal per dayBasic per monthTotal per month
Zone 1 - Yard section: Timber sawing and cutting into different sizes ₹645.85 ₹108.42 ₹754.27 ₹16,792.06 ₹19,610.86
Zone 1 - Yard section: Transportation of Timber ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Peeling machine operator ₹632.67 ₹108.42 ₹741.09 ₹16,449.46 ₹19,268.26
Zone 1 - Peeling machine Assistant operator ₹623.89 ₹108.42 ₹732.31 ₹16,221.06 ₹19,039.86
Zone 1 - Peeling machine assistant, Peeling machine helper, Peeling machine operator, Peeling machine helper, Carrie ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Drawing section: Drawer operator ₹645.85 ₹108.42 ₹754.27 ₹16,792.06 ₹19,610.86
Zone 1 - Drawing section: Drawer feeding man ₹628.24 ₹108.42 ₹736.66 ₹16,335.26 ₹19,154.06
Zone 1 - Clyping section: Decorating Clyping operator ₹667.80 ₹108.42 ₹776.22 ₹17,363.05 ₹20,181.85
Zone 1 - Clyping section: Assistant clyping operator ₹628.28 ₹108.42 ₹736.70 ₹16,335.26 ₹19,154.06
Zone 1 - Clyping section: Helper ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Sorting section: Sorter ₹628.28 ₹108.42 ₹736.70 ₹16,335.26 ₹19,154.06
Zone 1 - Guelating cutter: Guelating cutter ₹667.87 ₹108.42 ₹776.29 ₹17,363.05 ₹20,181.85
Zone 1 - Guelating cutter: Slicing man ₹628.28 ₹108.42 ₹736.70 ₹16,335.26 ₹19,154.06
Zone 1 - Guelating cutter: Helper ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Boiler section: Senior Boiler attendant ₹653.17 ₹108.42 ₹761.59 ₹16,982.39 ₹19,801.19
Zone 1 - Boiler section: Boiler attendant ₹644.38 ₹108.42 ₹752.80 ₹16,753.99 ₹19,572.79
Zone 1 - Boiler section: Boiler fireman ₹628.24 ₹108.42 ₹736.66 ₹16,335.26 ₹19,154.06
Zone 1 - Pleaching section: Bend saw operator, Swagging man ₹653.77 ₹108.42 ₹762.19 ₹16,982.39 ₹19,801.19
Zone 1 - Pleaching section: Assistant Helper ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Pleaching section: Boiling water attender, Electric hoist operator ₹647.46 ₹108.42 ₹755.88 ₹16,677.86 ₹19,496.66
Zone 1 - Slicing section: Slicer operator, Assistant slicer operator ₹676.59 ₹108.42 ₹785.01 ₹17,591.45 ₹20,410.25
Zone 1 - Slicing section: Blade Sharpener ₹667.81 ₹108.42 ₹776.23 ₹17,363.05 ₹20,181.85
Zone 1 - Slicing section: Helper ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Machine shop: Turner, Welder, Gas Cutting, Fitter ₹667.81 ₹108.42 ₹776.23 ₹17,363.05 ₹20,181.85
Zone 1 - Machine shop: Carpenter, Water Pump operator ₹628.28 ₹108.42 ₹736.70 ₹16,335.26 ₹19,154.06
Zone 1 - Machine shop: Helper ₹607.78 ₹108.42 ₹716.20 ₹15,802.32 ₹18,621.12
Zone 1 - Staff and administration: Forest supervisor ₹654.75 ₹108.42 ₹763.17 ₹17,023.73 ₹19,842.53
Zone 1 - Staff and administration: Junior Forest supervisor ₹643.87 ₹108.42 ₹752.29 ₹16,740.59 ₹19,559.39
Zone 1 - Staff and administration: Senior clerk/clerk (graduate), Time keeper, Cashier ₹632.98 ₹108.42 ₹741.40 ₹16,457.45 ₹19,276.25
Zone 1 - Staff and administration: Junior clerk (graduate) ₹673.62 ₹108.42 ₹782.04 ₹15,954.09 ₹18,772.89
Zone 1 - Staff and administration: Guesthouse cook ₹599.10 ₹108.42 ₹707.52 ₹15,576.57 ₹18,395.37
Zone 1 - Lorry driver ₹615.09 ₹108.42 ₹723.51 ₹15,992.23 ₹18,811.03
Zone 1 - Car driver, Jeep driver ₹599.11 ₹108.42 ₹707.52 ₹15,576.95 ₹18,395.75
Zone 1 - Lorry/Car/Jeep Cleaner ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 1 - Office staff: Manager/Personal officer ₹663.00 ₹108.42 ₹771.42 ₹17,238.05 ₹20,056.85
Zone 1 - Office staff: Assistant manager, Assistant personal manager ₹640.37 ₹108.42 ₹748.79 ₹16,649.75 ₹19,468.55
Zone 1 - Office staff: Accountant ₹615.09 ₹108.42 ₹723.51 ₹15,992.23 ₹18,811.03
Zone 1 - Office staff: Cashier, Senior clerk Stenographer, Computer operator, Store keeper, Telephone helper ₹599.11 ₹108.42 ₹723.51 ₹15,992.23 ₹18,811.03
Zone 1 - Office staff: Typist, Data-entry operator, Clerk, Junior clerk ₹599.11 ₹108.42 ₹707.53 ₹15,576.96 ₹18,395.76
Zone 1 - Office staff: Office boy, Peon, Watchman, Sweeper, Attender ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Yard section: Timber sawing and cutting into different sizes ₹587.13 ₹108.42 ₹695.55 ₹15,265.51 ₹18,084.31
Zone 2 - Yard section: Transportation of Timber ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Peeling machine operator ₹575.16 ₹108.42 ₹683.58 ₹14,954.05 ₹17,772.85
Zone 2 - Peeling machine Assistant operator ₹567.17 ₹108.42 ₹675.59 ₹14,746.42 ₹17,565.22
Zone 2 - Peeling machine assistant, Peeling machine helper, Peeling machine operator, Peeling machine helper, Carrie ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Drawing section: Drawer operator ₹587.13 ₹108.42 ₹695.55 ₹15,265.51 ₹18,084.31
Zone 2 - Drawing section: Drawer feeding man ₹571.16 ₹108.42 ₹679.58 ₹14,850.23 ₹17,669.03
Zone 2 - Clyping section: Decorating Clyping operator ₹607.10 ₹108.42 ₹715.52 ₹15,748.60 ₹18,603.40
Zone 2 - Clyping section: Assistant clyping operator ₹577.76 ₹108.42 ₹686.18 ₹14,850.23 ₹17,669.03
Zone 2 - Clyping section: Helper ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Sorting section: Sorter ₹571.06 ₹108.42 ₹679.48 ₹14,850.23 ₹17,669.03
Zone 2 - Guelating cutter: Guelating cutter ₹607.10 ₹108.42 ₹715.52 ₹15,784.60 ₹18,603.40
Zone 2 - Guelating cutter: Slicing man ₹571.16 ₹108.42 ₹679.58 ₹14,850.23 ₹17,669.03
Zone 2 - Guelating cutter: Helper ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Boiler section: Senior Boiler attendant ₹593.79 ₹108.42 ₹702.21 ₹15,438.54 ₹18,257.34
Zone 2 - Boiler section: Boiler attendant ₹585.80 ₹108.42 ₹694.22 ₹15,230.90 ₹18,049.70
Zone 2 - Boiler section: Boiler fireman ₹577.16 ₹108.42 ₹685.58 ₹14,850.23 ₹17,669.03
Zone 2 - Pleaching section: Bend saw operator, Swagging man ₹593.79 ₹108.42 ₹702.21 ₹15,438.54 ₹18,257.34
Zone 2 - Pleaching section: Assistant Helper ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Pleaching section: Boiling water attender, Electric hoist operator ₹583.14 ₹108.42 ₹691.56 ₹15,161.69 ₹17,980.49
Zone 2 - Slicing section: Slicer operator, Assistant slicer operator ₹615.09 ₹108.42 ₹723.51 ₹15,992.23 ₹18,811.03
Zone 2 - Slicing section: Blade Sharpener ₹607.10 ₹108.42 ₹715.52 ₹15,784.60 ₹18,603.40
Zone 2 - Slicing section: Helper ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Machine shop: Turner, Welder, Gas Cutting, Fitter ₹607.10 ₹108.42 ₹715.52 ₹15,784.60 ₹18,603.40
Zone 2 - Machine shop: Carpenter, Water Pump operator ₹571.16 ₹108.42 ₹679.58 ₹14,850.23 ₹17,669.03
Zone 2 - Machine shop: Helper ₹552.53 ₹108.42 ₹660.95 ₹14,365.75 ₹17,184.55
Zone 2 - Staff and administration: Forest supervisor ₹595.24 ₹108.42 ₹703.66 ₹15,476.70 ₹18,294.90
Zone 2 - Staff and administration: Junior Forest supervisor ₹585.34 ₹108.42 ₹693.76 ₹15,218.70 ₹18,037.50
Zone 2 - Staff and administration: Senior clerk/clerk (graduate), Time keeper, Cashier ₹575.44 ₹108.42 ₹683.86 ₹14,961.30 ₹17,780.10
Zone 2 - Staff and administration: Junior clerk (graduate) ₹557.84 ₹108.42 ₹666.26 ₹14,503.70 ₹17,322.50
Zone 2 - Staff and administration: Guesthouse cook ₹544.64 ₹108.42 ₹653.06 ₹14,160.50 ₹16,979.30
Zone 2 - Lorry driver ₹559.17 ₹108.42 ₹667.59 ₹14,538.39 ₹17,357.19
Zone 2 - Car driver, Jeep driver ₹544.65 ₹108.42 ₹653.07 ₹14,160.87 ₹16,979.30
Zone 2 - Lorry/Car/Jeep Cleaner ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 2 - Office staff: Manager/Personal officer ₹602.73 ₹108.42 ₹711.15 ₹15,670.95 ₹18,489.75
Zone 2 - Office staff: Assistant manager, Assistant personal manager ₹582.16 ₹108.42 ₹690.58 ₹15,136.13 ₹17,954.93
Zone 2 - Office staff: Accountant ₹582.16 ₹108.42 ₹690.58 ₹15,136.13 ₹17,954.93
Zone 2 - Office staff: Cashier, Senior clerk Stenographer, Computer operator, Store keeper, Telephone helper ₹559.17 ₹108.42 ₹667.59 ₹14,538.39 ₹17,357.19
Zone 2 - Office staff: Typist, Data-entry operator, Clerk, Junior clerk ₹544.65 ₹108.42 ₹653.07 ₹14,160.87 ₹16,979.67
Zone 2 - Office staff: Office boy, Peon, Watchman, Sweeper, Attender ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Yard section: Timber sawing and cutting into different sizes ₹533.76 ₹108.42 ₹642.18 ₹13,877.73 ₹16,696.53
Zone 3 - Yard section: Transportation of Timber ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Peeling machine operator ₹522.87 ₹108.42 ₹631.29 ₹13,594.59 ₹16,413.39
Zone 3 - Peeling machine Assistant operator ₹515.61 ₹108.42 ₹624.03 ₹13,405.83 ₹16,224.63
Zone 3 - Peeling machine assistant, Peeling machine helper, Peeling machine operator, Peeling machine helper, Carrie ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Drawing section: Drawer operator ₹533.76 ₹108.42 ₹642.18 ₹13,877.73 ₹16,696.53
Zone 3 - Drawing section: Drawer feeding man ₹579.24 ₹108.42 ₹687.66 ₹13,500.21 ₹16,319.01
Zone 3 - Clyping section: Decorating Clyping operator ₹551.91 ₹108.42 ₹660.33 ₹14,349.63 ₹17,168.43
Zone 3 - Clyping section: Assistant clyping operator ₹519.24 ₹108.42 ₹627.66 ₹13,500.21 ₹16,319.01
Zone 3 - Clyping section: Helper ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Sorting section: Sorter ₹519.24 ₹108.42 ₹627.66 ₹13,500.21 ₹16,319.01
Zone 3 - Guelating cutter: Guelating cutter ₹551.91 ₹108.42 ₹660.33 ₹14,349.63 ₹17,168.43
Zone 3 - Guelating cutter: Slicing man ₹519.24 ₹108.42 ₹627.66 ₹13,500.21 ₹16,319.01
Zone 3 - Guelating cutter: Helper ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Boiler section: Senior Boiler attendant ₹539.81 ₹108.42 ₹648.23 ₹14,035.03 ₹16,853.83
Zone 3 - Boiler section: Boiler attendant ₹532.55 ₹108.42 ₹640.97 ₹13,846.27 ₹16,665.07
Zone 3 - Boiler section: Boiler fireman ₹579.24 ₹108.42 ₹687.66 ₹13,500.21 ₹16,319.01
Zone 3 - Pleaching section: Bend saw operator, Swagging man ₹539.81 ₹108.42 ₹648.23 ₹14,053.03 ₹16,871.83
Zone 3 - Pleaching section: Assistant Helper ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Pleaching section: Boiling water attender, Electric hoist operator ₹530.13 ₹108.42 ₹638.55 ₹13,783.35 ₹16,602.15
Zone 3 - Slicing section: Slicer operator, Assistant slicer operator ₹559.17 ₹108.42 ₹667.59 ₹14,538.39 ₹17,357.19
Zone 3 - Slicing section: Blade Sharpener ₹551.91 ₹108.42 ₹660.33 ₹14,349.63 ₹17,168.43
Zone 3 - Slicing section: Helper ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Machine shop: Turner, Welder, Gas Cutting, Fitter ₹551.91 ₹108.42 ₹660.33 ₹14,349.63 ₹17,168.43
Zone 3 - Machine shop: Carpenter, Water Pump operator ₹519.24 ₹108.42 ₹627.66 ₹13,500.21 ₹16,319.01
Zone 3 - Machine shop: Helper ₹502.30 ₹108.42 ₹610.72 ₹13,059.77 ₹15,878.57
Zone 3 - Staff and administration: Forest supervisor ₹282.04 ₹108.42 ₹390.46 ₹15,132.92 ₹17,951.72
Zone 3 - Staff and administration: Junior Forest supervisor ₹572.14 ₹108.42 ₹680.56 ₹14,875.52 ₹17,694.32
Zone 3 - Staff and administration: Senior clerk/clerk (graduate), Time keeper, Cashier ₹562.24 ₹108.42 ₹670.66 ₹14,618.12 ₹17,436.92
Zone 3 - Staff and administration: Junior clerk (graduate) ₹545.74 ₹108.42 ₹654.16 ₹14,189.12 ₹17,007.92
Zone 3 - Staff and administration: Guesthouse cook ₹533.64 ₹108.42 ₹642.06 ₹13,874.52 ₹16,693.32
Zone 3 - Lorry driver ₹508.34 ₹108.42 ₹616.76 ₹13,216.72 ₹16,035.52
Zone 3 - Car driver, Jeep driver ₹456.64 ₹108.42 ₹565.06 ₹12,873.52 ₹15,692.32
Zone 3 - Lorry/Car/Jeep Cleaner ₹456.64 ₹108.42 ₹565.06 ₹11,872.52 ₹14,691.32
Zone 3 - Office staff: Manager/Personal officer ₹547.94 ₹108.42 ₹656.36 ₹14,246.32 ₹17,065.12
Zone 3 - Office staff: Assistant manager, Assistant personal manager ₹529.24 ₹108.42 ₹637.66 ₹13,760.12 ₹16,578.92
Zone 3 - Office staff: Accountant ₹529.24 ₹108.42 ₹637.66 ₹13,760.12 ₹16,578.92
Zone 3 - Office staff: Cashier, Senior clerk Stenographer, Computer operator, Store keeper, Telephone helper ₹508.34 ₹108.42 ₹616.76 ₹13,216.72 ₹16,035.52
Zone 3 - Office staff: Typist, Data-entry operator, Clerk, Junior clerk ₹495.14 ₹108.42 ₹603.56 ₹12,873.52 ₹15,692.32
Zone 3 - Office staff: Office boy, Peon, Watchman, Sweeper, Attender ₹456.64 ₹108.42 ₹565.06 ₹11,872.52 ₹14,691.32

    Definitions

    Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
    (i) Unskilled:
    An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
    (ii) Semi-skilled:
    A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
    (iii) Skilled:
    A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
    (iv) Highly Skilled:
    A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.

    Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.

    More information is available at

    • Overview Minimum Wages in India
    • Overview Minimum Wages in Karnataka
    • Minimum Wages around the World
    • News about Minimum Wages
    • Minimum Wage and Labour Law
    • Minimum Wage Regulations
    • About the Minimum Wages Database, see Minimum Wage Archive India
    • This page is maintained by Paycheck.in and Wageindicator.org, 2025. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.

    Disclaimer

    The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.