Minimum Wage – Karnataka, Handloom and Powerloom (Cotton) Industry - Rates
- Valid in December 2025
- Minimum wage with effect from 1 April 2025.
- Minimum wage with effect till 31 March 2026.
- The amounts are in Indian Rupee (₹).
Class of Employment
| Rates | VDA per day | |
| Pern Winding (by hand) - Rates per Knot Counts per 80-120 | ₹20.00 | ₹121.20 |
| Pern Winding/Reeling (by machine) - Rates per Knot Counts per 20-30 | ₹5.00 | ₹121.20 |
| Pern Winding/Reeling (by machine) - Rates per Knot Counts per 40-60 | ₹6.00 | ₹121.20 |
| Pern Winding/Reeling (by machine) - Rates per Knot Counts per 60-80 | ₹10.00 | ₹121.20 |
| Pern Winding/Reeling (by machine) - Rates per Knot Counts per 80-120 | ₹11.00 | ₹121.20 |
| Folder - Rs. 9.00 - 100.00 (8 hours of work) | - | ₹121.20 |
| Weaving-Handloom: Plain sarees with border with width of 48"-54" (cms 121.92-137.16), for design work or chowkly (checks) 1/3 be paid extra Counts per 40 per mtr | ₹30.00 | ₹121.20 |
| Weaving-Handloom: Plain sarees with border with width of 48"-54" (cms 121.92-137.16), for design work or chowkly (checks) 1/3 be paid extra Counts per 60 per mtr | ₹31.00 | ₹121.20 |
| Weaving-Handloom: Plain sarees with border with width of 48"-54" (cms 121.92-137.16), for design work or chowkly (checks) 1/3 be paid extra Counts per 80 per mtr | ₹35.00 | ₹121.20 |
| Weaving-Handloom: Plain sarees with border with width of 48"-54" (cms 121.92-137.16), for design work or chowkly (checks) 1/3 be paid extra Counts per 100-120 per mtr | ₹40.00 | ₹121.20 |
| Weaving-Handloom: Dhotis, for Malabar Lungi (checks) 1/3 be paid extra Counts per 40 per mtr | ₹28.00 | ₹121.20 |
| Weaving-Handloom: Dhotis, for Malabar Lungi (checks) 1/3 be paid extra Counts per 60 per mtr | ₹30.00 | ₹121.20 |
| Weaving-Handloom: Dhotis, for Malabar Lungi (checks) 1/3 be paid extra Counts per 80 per mtr | ₹32.00 | ₹121.20 |
| Weaving-Handloom: Dhotis, for Malabar Lungi (checks) 1/3 be paid extra Counts per 80-120 per mtr | ₹35.00 | ₹121.20 |
| Weaving-Handloom: Furnishing fabrics (plain), including bed sheets, upholstery cloth, curtain cloth, table cloth, and other similar, with width of 36"-48" (cms 91.44-121.92), for design work 1/3 be paid extra) per mtr | ₹27.00 | ₹121.20 |
| Weaving-Handloom: Furnishing fabrics (plain), including bed sheets, upholstery cloth, curtain cloth, table cloth, and other similar, with width of 49"-60" (cms 124.46-152.40), for design work 1/3 be paid extra) per mtr | ₹29.00 | ₹121.20 |
| Weaving-Handloom: Furnishing fabrics (plain), including bed sheets, upholstery cloth, curtain cloth, table cloth, and other similar, with width of 61"-72" (cms 154.94-182.88), for design work 1/3 be paid extra) per mtr | ₹32.00 | ₹121.20 |
| Weaving-Handloom: Furnishing fabrics (plain), including bed sheets, upholstery cloth, curtain cloth, table cloth, and other similar, with width of 73"-90" (cms 185.42-228.60), for design work 1/3 be paid extra) per mtr | ₹38.00 | ₹121.20 |
| Weaving-Handloom: Shirtine with width 32" Counts per 26-30 per mtr | ₹18.00 | ₹121.20 |
| Weaving-Handloom: Shirtine with width 50" Counts per 26-30 per mtr | ₹22.00 | ₹121.20 |
| Weaving-Handloom: Towels, Napkins and hand kerchiefs with width of 12"-21", for design work or chowkli (checks) 1/3 be paid extra Counts per 40-60 per mtr | ₹10.00 | ₹121.20 |
| Weaving-Handloom: Towels, Napkins and hand kerchiefs with width of 22"-28", for design work or chowkli (checks) 1/3 be paid extra Counts per 40-60 per mtr | ₹18.00 | ₹121.20 |
| Weaving-Handloom: Towels, Napkins and hand kerchiefs with width of 29"- 36", for design work or chowkli (checks) 1/3 be paid extra Counts per 40-60 per mtr | ₹21.00 | ₹121.20 |
| Weaving-Handloom: Towels, Napkins and hand kerchiefs with width of 37"- 60", for design work or chowkli (checks) 1/3 be paid extra Counts per 40-60 per mtr | ₹25.00 | ₹121.20 |
| Weaving-Powerloom: Plain sarees with border with width 48"-54" (cms 121.92-137.16) Counts per 40 per mtr | ₹16.00 | ₹121.20 |
| Weaving-Powerloom: Plain sarees with border with width 48"-54" (cms 121.92-137.16) Counts per 60 per mtr | ₹20.00 | ₹121.20 |
| Weaving-Powerloom: Plain sarees with border with width 48"-54" (cms 121.92-137.16) Counts per 80 per mtr | ₹24.00 | ₹121.20 |
| Weaving-Powerloom: Plain sarees with border with width 48"-54" (cms 121.92-137.16) Counts per 80-120 per mtr | ₹32.00 | ₹121.20 |
| Weaving-Powerloom: Other than sarees 20's/10's (Coating) with width 28" (cms 71.12) Counts per 36-40 per mtr | ₹4.00 | ₹121.20 |
| Weaving-Powerloom: Reeds 20's/26's (shirting) with width 30" (cms 76.2), for Dhobi work 1/10 be paid extra per mtr | ₹4.00 | ₹121.20 |
| Weaving-Powerloom: Reeds 60'/64' (shirting), for Dhobi work 1/10 be paid extra per mtr | ₹6.00 | ₹121.20 |
| Weaving-Powerloom: Reeds 52 to 56 Reeds (checks), for Dhobi work 1/10 be paid extra per mtr | ₹8.00 | ₹121.20 |
| Weaving-Powerloom: Reeds 60/64 (Checks), for Dhobi work 1/10 be paid extra per mtr | ₹9.00 | ₹121.20 |
| Weaving-Powerloom: Reeds Grev Cloth (60 CTS), for Dhobi work 1/10 be paid extra per mtr | ₹6.00 | ₹121.20 |
| Weaving-Powerloom: Reeds 34/ 40 (plain), for Dhobi work 1/10 be paid extra per mtr | ₹6.00 | ₹121.20 |
| Warping-both Handloom and Powerloom: Length 600 Yards (546 mtrs) with width 30" (cms 76.2) Counts per 20-30 | ₹180.00 | ₹121.20 |
| Warping-both Handloom and Powerloom: Length 600 Yards (546 mtrs) with width 30"- 54" (cms 76.2-137.16) Counts per 20-30 | ₹250.00 | ₹121.20 |
| Warping-both Handloom and Powerloom: Length 600 Yards (546 mtrs) with width 30"-54" (cms 76.2-137.16) Counts per 40-60 | ₹590.00 | ₹121.20 |
| Warping-both Handloom and Powerloom: Length 600 Yards (546 mtrs) with width 30"-54" (cms 76.2-137.16) Counts per 80-120 | ₹1,100.00 | ₹121.20 |
| Dye work with bleaching- Rates per bundle of 4.5 Kgs | ₹24.00 | ₹121.20 |
| Dye work non-bleaching - Rates per bundle of 4.5 Kgs | ₹22.00 | ₹121.20 |
| Dye work VAT colouring - Rates per bundle of 4.5 Kgs | ₹55.00 | ₹121.20 |
| Pern Winding (by hand) - Rates per Knot Counts per 20-30 | ₹8.00 | ₹121.20 |
| Pern Winding (by hand) - Rates per Knot Counts per 40-60 | ₹13.00 | ₹121.20 |
| Pern Winding (by hand) - Rates per Knot Counts per 60-80 | ₹17.00 | ₹121.20 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Karnataka
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2025. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.