Minimum Wage – Karnataka, Toddy Tapping Processes
- Valid in December 2025
- Minimum wage with effect from 1 April 2025.
- Minimum wage with effect till 31 March 2026.
- The amounts are in Indian Rupee (₹).
Class of Employment
| Basic per day | VDA per day | Total per day | Basic per month | Total per month | |
| Zone 1 - Skilled workers: Tappers for tapping 10 Bhagini (Sagopalm Toddy) or Palmyra or coconut trees per day), Tappers (for tapping 30 date trees per day where Helper are provided), other skilled work | ₹539.28 | ₹158.22 | ₹697.50 | ₹14,021.27 | ₹18,134.87 |
| Zone 1 - Semi-skilled workers: Sellers, Bottle Fillers, Suppliers and Depot Workers, other semi-skilled work | ₹490.25 | ₹158.22 | ₹648.47 | ₹12,746.61 | ₹16,860.21 |
| Zone 1 - Unskilled workers: Chowkidars, Helper (General)/Cleaners of vehicles/Miscellaneous Transporters/Other Workers, other unskilled work | ₹445.69 | ₹158.22 | ₹603.91 | ₹11,587.83 | ₹15,701.43 |
| Zone 1 - Office staff: Manager, Personal officer, Marketing manager, Office supervisor and similar post | ₹631.00 | ₹158.22 | ₹789.22 | ₹16,423.00 | ₹20,536.60 |
| Zone 1 - Assistant manager, Assistant personal manager, Senior, Accountant and similar post | ₹593.21 | ₹158.22 | ₹751.43 | ₹15,423.40 | ₹19,537.00 |
| Zone 1 - Senior clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist and similar post | ₹539.28 | ₹158.22 | ₹697.50 | ₹14,021.27 | ₹18,134.87 |
| Zone 1 - Junior clerk, Booking clerk, Computer operator, Typist, Telephone operator, Data-entry operator and similar post | ₹490.25 | ₹158.22 | ₹648.47 | ₹12,746.61 | ₹16,860.21 |
| Zone 1 - Attender, Watchman, Lift operator, Office boy, Peon, Helper/Assistant, Dalayat, Majdur, Sweeper and similar post | ₹445.69 | ₹158.22 | ₹603.91 | ₹11,587.83 | ₹15,701.43 |
| Zone 1 - Heavy vehicle driver, Tractor driver, Multi axel and earth movers driver, Crane vehicle driver, Road roller and construction of road related vehicle driver | ₹539.28 | ₹158.22 | ₹697.50 | ₹14,021.27 | ₹18,134.87 |
| Zone 1 - Car driver, Jeep driver, Light vehicle driver | ₹490.25 | ₹158.22 | ₹648.47 | ₹12,746.61 | ₹16,860.21 |
| Zone 1 - Tum Tum, Three wheel vehicle driver | ₹445.69 | ₹158.22 | ₹603.91 | ₹11,587.83 | ₹15,701.43 |
| Zone 2 - Skilled workers: Tappers for tapping 10 Bhagini (Sagopalm Toddy) or Palmyra or coconut trees per day), Tappers (for tapping 30 date trees per day where Helper are provided), other skilled work | ₹513.60 | ₹158.22 | ₹671.82 | ₹13,353.59 | ₹17,467.19 |
| Zone 2 - Semi-skilled workers: Sellers, Bottle Fillers, Suppliers and Depot Workers, other semi-skilled work | ₹466.91 | ₹158.22 | ₹625.13 | ₹12,139.63 | ₹16,253.23 |
| Zone 2 - Unskilled workers: Chowkidars, Helper (General)/Cleaners of vehicles/Miscellaneous Transporters/Other Workers, other unskilled work | ₹424.46 | ₹158.22 | ₹582.68 | ₹11,036.03 | ₹15,149.63 |
| Zone 2 - Office staff: Manager, Personal officer, Marketing manager, Office supervisor and similar post | ₹603.38 | ₹158.22 | ₹761.60 | ₹15,688.00 | ₹19,801.60 |
| Zone 2 - Assistant manager, Assistant personal manager, Senior, Accountant and similar post | ₹564.96 | ₹158.22 | ₹723.18 | ₹14,688.95 | ₹18,802.55 |
| Zone 2 - Senior clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist and similar post | ₹513.60 | ₹158.22 | ₹671.82 | ₹13,353.59 | ₹17,467.19 |
| Zone 2 - Junior clerk, Booking clerk, Computer operator, Typist, Telephone operator, Data-entry operator and similar post | ₹466.91 | ₹158.22 | ₹625.13 | ₹1,12,139.60 | ₹16,253.23 |
| Zone 2 - Attender, Watchman, Lift operator, Office boy, Peon, Helper/Assistant, Dalayat, Majdur, Sweeper and similar post | ₹424.46 | ₹158.22 | ₹582.68 | ₹11,036.03 | ₹15,149.63 |
| Zone 2 - Heavy vehicle driver, Tractor driver, Multi axel and earth movers driver, Crane vehicle driver, Road roller and construction of road related vehicle driver | ₹513.60 | ₹158.22 | ₹671.82 | ₹13,353.59 | ₹17,467.19 |
| Zone 2 - Car driver, Jeep driver, Light vehicle driver | ₹466.91 | ₹158.22 | ₹625.13 | ₹12,139.63 | ₹16,253.23 |
| Zone 2 - Tum Tum, Three wheel vehicle driver | ₹424.46 | ₹158.22 | ₹582.68 | ₹11,036.03 | ₹15,149.63 |
| Zone 3 - Skilled workers: Tappers for tapping 10 Bhagini (Sagopalm Toddy) or Palmyra or coconut trees per day), Tappers (for tapping 30 date trees per day where Helper are provided), other skilled work | ₹489.14 | ₹158.22 | ₹647.36 | ₹12,717.71 | ₹16,831.31 |
| Zone 3 - Semi-skilled workers: Sellers, Bottle Fillers, Suppliers and Depot Workers, other semi-skilled work | ₹444.68 | ₹158.22 | ₹602.90 | ₹11,561.55 | ₹15,675.15 |
| Zone 3 - Unskilled workers: Chowkidars, Helper (General)/Cleaners of vehicles/Miscellaneous Transporters/Other Workers, other unskilled work | ₹404.25 | ₹158.22 | ₹562.47 | ₹10,510.50 | ₹14,624.10 |
| Zone 3 - Office staff: Manager, Personal officer, Marketing manager, Office supervisor and similar post | ₹576.50 | ₹158.22 | ₹734.72 | ₹14,989.00 | ₹19,102.60 |
| Zone 3 - Assistant manager, Assistant personal manager, Senior, Accountant and similar post | ₹538.06 | ₹158.22 | ₹696.28 | ₹13,989.48 | ₹18,103.08 |
| Zone 3 - Senior clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist and similar post | ₹489.14 | ₹158.22 | ₹647.36 | ₹12,717.71 | ₹16,831.31 |
| Zone 3 - Junior clerk, Booking clerk, Computer operator, Typist, Telephone operator, Data-entry operator and similar post | ₹444.68 | ₹158.22 | ₹602.90 | ₹11,561.55 | ₹15,675.15 |
| Zone 3 - Attender, Watchman, Lift operator, Office boy, Peon, Helper/Assistant, Dalayat, Majdur, Sweeper and similar post | ₹404.25 | ₹158.22 | ₹562.47 | ₹10,510.50 | ₹14,624.10 |
| Zone 3 - Heavy vehicle driver, Tractor driver, Multi axel and earth movers driver, Crane vehicle driver, Road roller and construction of road related vehicle driver | ₹489.14 | ₹158.22 | ₹647.36 | ₹12,717.71 | ₹16,831.31 |
| Zone 3 - Car driver, Jeep driver, Light vehicle driver | ₹444.68 | ₹158.22 | ₹602.90 | ₹11,561.55 | ₹15,675.15 |
| Zone 3 - Tum Tum, Three wheel vehicle driver | ₹404.25 | ₹158.22 | ₹562.47 | ₹10,510.50 | ₹14,624.10 |
| Zone 4 - Skilled workers: Tappers for tapping 10 Bhagini (Sagopalm Toddy) or Palmyra or coconut trees per day), Tappers (for tapping 30 date trees per day where Helper are provided), other skilled work | ₹465.85 | ₹158.22 | ₹624.07 | ₹12,112.10 | ₹16,225.70 |
| Zone 4 - Semi-skilled workers: Sellers, Bottle Fillers, Suppliers and Depot Workers, other semi-skilled work | ₹423.50 | ₹158.22 | ₹581.72 | ₹11,011.00 | ₹15,124.60 |
| Zone 4 - Unskilled workers: Chowkidars, Helper (eneral), Cleaner of vehicles, Miscellaneous transporter, other unskilled work | ₹385.00 | ₹158.22 | ₹543.22 | ₹10,010.00 | ₹14,123.60 |
| Zone 4 - Office staff: Manager, Personal officer, Marketing manager, Office supervisor and similar post | ₹550.88 | ₹158.22 | ₹709.10 | ₹14,323.00 | ₹18,436.60 |
| Zone 4 - Assistant manager, Assistant personal manager, Senior, Accountant and similar post | ₹512.44 | ₹158.22 | ₹670.66 | ₹13,323.31 | ₹17,436.91 |
| Zone 4 - Senior clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist and similar post | ₹465.85 | ₹158.22 | ₹624.07 | ₹12,112.10 | ₹16,225.70 |
| Zone 4 - Junior clerk, Booking clerk, Computer operator, Typist, Telephone operator, Data-entry operator and similar post | ₹423.50 | ₹158.22 | ₹581.72 | ₹11,011.00 | ₹15,124.60 |
| Zone 4 - Attender, Watchman, Lift operator, Office boy, Peon, Helper/Assistant, Dalayat, Majdur, Sweeper and similar post | ₹385.00 | ₹158.22 | ₹543.22 | ₹10,010.00 | ₹14,123.60 |
| Zone 4 - Heavy vehicle driver, Tractor driver, Multi axel and earth movers driver, Crane vehicle driver, Road roller and construction of road related vehicle driver | ₹465.85 | ₹158.22 | ₹624.07 | ₹12,112.10 | ₹16,225.70 |
| Zone 4 - Car driver, Jeep driver, Light vehicle driver | ₹423.50 | ₹158.22 | ₹581.72 | ₹11,011.00 | ₹15,124.60 |
| Zone 4 - Tum Tum, Three wheel vehicle driver | ₹385.00 | ₹158.22 | ₹543.22 | ₹10,010.00 | ₹14,123.60 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Karnataka
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2025. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.